SCT3001 Series
SCT3001 series are replacement of Molex Micro-Fit 3.0™ Connectors.3.00mm pitch high-density, low-power connector system available in wire-to-wire and wire-to-board configurations
compatible | Molex Micro-Fit 3.0™ Connectors |
---|---|
Pitch | 3.0mm |
Poles | 1-12,or 2*1-2*12 poles |
Current rating | 5A (AWG#18-#24) |
Components
Item | Spec. |
---|---|
Part No. | SCT3001 |
Compatible: | Molex Micro-Fit 3.0™ connector |
Pitch - Mating Interface | 3.0mm |
Circuits | 1-12,or 2*1-2*12 |
Applicable wire: | AWG#18-#24 (Max.OD:1.85mm) |
Current Rating: | 5A |
Voltage Rating: | 250V |
Temperature Range: | -40°C~+85°C |
Contact Resistance: | 10m Omega Max |
Insulation Resistance: | 1000M Omega Min |
Withstanding Voltage: | 1500V AC/minute |
Part No. Cross reference
Teminals( male and female)
SCONDAR P/N (male terminal) |
Molex 43030 (male terminal) |
Molex 46235 (male terminal) |
SCONDAR P/N (female terminal) |
Molex 43031 (female terminal) |
---|---|---|---|---|
SCT3001-MT | 430300001 | 462350001 | SCT3001-FT | 430310001 |
SCT3001-MT | 430300002 | 462350002 | SCT3001-FT | 430310002 |
SCT3001-MT | 430300003 | 462350003 | SCT3001-FT | 430310003 |
SCT3001-MT | 430300004 | 462350004 | SCT3001-FT | 430310004 |
SCT3001-MT | 430300005 | 462350005 | SCT3001-FT | 430310005 |
SCT3001-MT | 430300006 | 462355001 | SCT3001-FT | 430310006 |
SCT3001-MT | 430300007 | 462355002 | SCT3001-FT | 430310007 |
SCT3001-MT | 430300008 | 462355003 | SCT3001-FT | 430310008 |
SCT3001-MT | 430300009 | 462355004 | SCT3001-FT | 430310009 |
SCT3001-MT | 430300010 | 462355005 | SCT3001-FT | 430310010 |
SCT3001-MT | 430300011 | / | SCT3001-FT | 430310011 |
SCT3001-MT | 430300012 | / | SCT3001-FT | 430310012 |
Receptacle Housing( single row)
SCONDAR P/N | Molex 43645 | Molex 43645 | Molex 43645 |
---|---|---|---|
SCT3001MH-02P | 436450200 | 436450208 | 436450210 |
SCT3001MH-03P | 436450300 | 436450308 | 436450310 |
SCT3001MH-04P | 436450400 | 436450408 | 436450410 |
SCT3001MH-05P | 436450500 | 436450508 | 436450510 |
SCT3001MH-06P | 436450600 | 436450608 | 436450610 |
SCT3001MH-07P | 436450700 | 436450708 | 436450710 |
SCT3001MH-08P | 436450800 | 436450808 | 436450810 |
SCT3001MH-09P | 436450900 | 436450908 | 436450910 |
SCT3001MH-10P | 436451000 | 436451008 | 436451010 |
SCT3001MH-11P | 436451100 | 436451108 | 436451110 |
SCT3001MH-12P | 436451200 | 436451208 | 436451210 |
Receptacle Housing( dual row)
SCONDAR P/N | Molex 43025 | Molex 43025 | Molex 43025 |
---|---|---|---|
SCT3001MH-2x1P | 430250200 | 430250208 | 430250210 |
SCT3001MH-2x2P | 430250400 | 430250408 | 430250410 |
SCT3001MH-2x3P | 430250600 | 430250608 | 430250610 |
SCT3001MH-2x4P | 430250800 | 430250808 | 430250810 |
SCT3001MH-2x5P | 430251000 | 430251008 | 430251010 |
SCT3001MH-2x6P | 430251200 | 430251208 | 430251210 |
SCT3001MH-2x7P | 430251400 | 430251408 | 430251410 |
SCT3001MH-2x8P | 430251600 | 430251608 | 430251610 |
SCT3001MH-2x9P | 430251800 | 430251808 | 430251810 |
SCT3001MH-2x10P | 430252000 | 430252008 | 430252010 |
SCT3001MH-2x11P | 430252200 | 430252208 | 430252210 |
SCT3001MH-2x12P | 430252400 | 430252408 | 430252410 |
Plug housing( single row)
SCONDAR P/N | Molex 43640 | Molex 43640 | Molex 43640 |
---|---|---|---|
SCT3001FH-02P | 436400200 | 436400208 | 436400210 |
SCT3001FH-03P | 436400300 | 436400308 | 436400310 |
SCT3001FH-04P | 436400400 | 436400408 | 436400410 |
SCT3001FH-05P | 436400500 | 436400508 | 436400510 |
SCT3001FH-06P | 436400600 | 436400608 | 436400610 |
SCT3001FH-07P | 436400700 | 436400708 | 436400710 |
SCT3001FH-08P | 436400800 | 436400808 | 436400810 |
SCT3001FH-09P | 436400900 | 436400908 | 436400910 |
SCT3001FH-10P | 436401000 | 436401008 | 436401010 |
SCT3001FH-11P | 436401100 | 436401108 | 436401110 |
SCT3001FH-12P | 436401200 | 436401208 | 436401210 |
Plug housing( dual row)
SCONDAR P/N | Molex 43020 | Molex 43020 | Molex 43020 |
---|---|---|---|
SCT3001FH-2x1P | 430200200 | 430200208 | 430200210 |
SCT3001FH-2x2P | 430200400 | 430200408 | 430200410 |
SCT3001FH-2x3P | 430200600 | 430200608 | 430200610 |
SCT3001FH-2x4P | 430200800 | 430200808 | 430200810 |
SCT3001FH-2x5P | 430201000 | 430201008 | 430201010 |
SCT3001FH-2x6P | 430201200 | 430201208 | 430201210 |
SCT3001FH-2x7P | 430201400 | 430201408 | 430201410 |
SCT3001FH-2x8P | 430201600 | 430201608 | 430201610 |
SCT3001FH-2x9P | 430201800 | 430201808 | 430201810 |
SCT3001FH-2x10P | 430202000 | 430202008 | 430202010 |
SCT3001FH-2x11P | 430202200 | 430202208 | 430202210 |
SCT3001FH-2x12P | 430202400 | 430202408 | 430202410 |
Vertical header ( single row)
SCONDAR P/N | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 |
---|---|---|---|---|---|---|---|---|---|
SCT3001WV-02P | 436500215 | 436500216 | 436500217 | 436500218 | 436500219 | 436500220 | 436500227 | 436500228 | 436500229 |
SCT3001WV-03P | 436500315 | 436500316 | 436500317 | 436500318 | 436500319 | 436500320 | 436500327 | 436500328 | 436500329 |
SCT3001WV-04P | 436500415 | 436500416 | 436500417 | 436500418 | 436500419 | 436500420 | 436500427 | 436500428 | 436500429 |
SCT3001WV-05P | 436500515 | 436500516 | 436500517 | 436500518 | 436500519 | 436500520 | 436500527 | 436500528 | 436500529 |
SCT3001WV-06P | 436500615 | 436500616 | 436500617 | 436500618 | 436500619 | 436500620 | 436500627 | 436500628 | 436500629 |
SCT3001WV-07P | 436500715 | 436500716 | 436500717 | 436500718 | 436500719 | 436500720 | 436500727 | 436500728 | 436500729 |
SCT3001WV-08P | 436500815 | 436500816 | 436500817 | 436500818 | 436500819 | 436500820 | 436500827 | 436500828 | 436500829 |
SCT3001WV-09P | 436500915 | 436500916 | 436500917 | 436500918 | 436500919 | 436500920 | 436500927 | 436500928 | 436500929 |
SCT3001WV-10P | 436501015 | 436501008 | 436501017 | 436501018 | 436501019 | 436501020 | 436501027 | 436501028 | 436501029 |
SCT3001WV-11P | 436501115 | 436501116 | 436501117 | 436501118 | 436501119 | 436501120 | 436501127 | 436501128 | 436501129 |
SCT3001WV-12P | 436501215 | 436501216 | 436501217 | 436501218 | 436501219 | 436501220 | 436501227 | 436501228 | 436501229 |
Vertical header( dual row)
SCONDAR P/N | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 |
---|---|---|---|---|---|---|---|---|---|
SCT3001WV-2x02P | 430450412 | 430450413 | 430450414 | 430450424 | 430450425 | 430450426 | 430450427 | 430450428 | 430450429 |
SCT3001WV-2x03P | 430450612 | 430450613 | 430450614 | 430450624 | 430450625 | 430450626 | 430450627 | 430450628 | 430450629 |
SCT3001WV-2x04P | 430450812 | 430450813 | 430450814 | 430450824 | 430450825 | 430450826 | 430450827 | 430450828 | 430450829 |
SCT3001WV-2x05P | 430451012 | 430451013 | 430451014 | 430451024 | 430451025 | 430451026 | 430451027 | 430451028 | 430451029 |
SCT3001WV-2x06P | 430451212 | 430451213 | 430451214 | 430451224 | 430451225 | 430451226 | 430451227 | 430451228 | 430451229 |
SCT3001WV-2x07P | 430451412 | 430451413 | 430451414 | 430451424 | 430451425 | 430451426 | 430451427 | 430451428 | 430451429 |
SCT3001WV-2x08P | 430451612 | 430451613 | 430451614 | 430451624 | 430451625 | 430451626 | 430451627 | 430451628 | 430451629 |
SCT3001WV-2x09P | 430451812 | 430451813 | 430451814 | 430451824 | 430451825 | 430451826 | 430451827 | 430451828 | 430451829 |
SCT3001WV-2x10P | 430452012 | 430452013 | 430452014 | 430452024 | 430452025 | 430452026 | 430452027 | 430452028 | 430452029 |
SCT3001WV-2x11P | 430452212 | 430452213 | 430452214 | 430452224 | 430452225 | 430452226 | 430452227 | 430452228 | 430452229 |
SCT3001WV-2x12P | 430452412 | 430452413 | 430452414 | 430452424 | 430452425 | 430452426 | 430452427 | 430452428 | 430452429 |
Right angle 90° header ( single row)
SCONDAR P/N | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 |
---|---|---|---|---|---|---|
SCT3001WR-02P | 436500200 | 436500201 | 436500202 | 436500203 | 436500204 | 436500205 |
SCT3001WR-03P | 436500300 | 436500301 | 436500302 | 436500303 | 436500304 | 436500305 |
SCT3001WR-04P | 436500400 | 436500401 | 436500402 | 436500403 | 436500404 | 436500405 |
SCT3001WR-05P | 436500500 | 436500501 | 436500502 | 436500503 | 436500504 | 436500505 |
SCT3001WR-06P | 436500600 | 436500601 | 436500602 | 436500603 | 436500604 | 436500605 |
SCT3001WR-07P | 436500700 | 436500701 | 436500702 | 436500703 | 436500704 | 436500705 |
SCT3001WR-08P | 436500800 | 436500801 | 436500802 | 436500803 | 436500804 | 436500805 |
SCT3001WR-09P | 436500900 | 436500901 | 436500902 | 436500903 | 436500904 | 436500905 |
SCT3001WR-10P | 436501000 | 436501001 | 436501002 | 436501003 | 436501004 | 436501005 |
SCT3001WR-11P | 436501100 | 436501101 | 436501102 | 436501103 | 436501104 | 436501105 |
SCT3001WR-12P | 436501200 | 436501201 | 436501202 | 436501203 | 436501204 | 436501205 |
Right angle 90° header ( dual row)
SCONDAR P/N | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 |
---|---|---|---|---|---|---|
SCT3001WR-2x02P | 430450400 | 430450401 | 430450402 | 430450421 | 430450422 | 430450423 |
SCT3001WR-2x03P | 430450600 | 430450601 | 430450602 | 430450621 | 430450622 | 430450623 |
SCT3001WR-2x04P | 430450800 | 430450801 | 430450802 | 430450821 | 430450822 | 430450823 |
SCT3001WR-2x05P | 430451000 | 430451001 | 430451002 | 430451021 | 430451022 | 430451023 |
SCT3001WR-2x06P | 430451200 | 430451201 | 430451202 | 430451221 | 430451222 | 430451223 |
SCT3001WR-2x07P | 430451400 | 430451401 | 430451402 | 430451421 | 430451422 | 430451423 |
SCT3001WR-2x08P | 430451600 | 430451601 | 430451602 | 430451621 | 430451622 | 430451623 |
SCT3001WR-2x09P | 430451800 | 430451801 | 430451802 | 430451821 | 430451822 | 430451823 |
SCT3001WR-2x10P | 430452000 | 430452001 | 430452002 | 430452021 | 430452022 | 430452023 |
SCT3001WR-2x11P | 430452200 | 430452201 | 430452202 | 430452221 | 430452222 | 430452223 |
SCT3001WR-2x12P | 430452400 | 430452401 | 430452402 | 430452421 | 430452422 | 430452423 |
Vertical SMT header( single row)
SCONDAR P/N | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 |
---|---|---|---|---|---|---|
SCT3001WV-S-02P | 436500221 | 436500222 | 436500223 | 436500224 | 436500225 | 436500226 |
SCT3001WV-S-03P | 436500321 | 436500322 | 436500323 | 436500324 | 436500325 | 436500326 |
SCT3001WV-S-04P | 436500421 | 436500422 | 436500423 | 436500424 | 436500425 | 436500426 |
SCT3001WV-S-05P | 436500521 | 436500522 | 436500523 | 436500524 | 436500525 | 436500526 |
SCT3001WV-S-06P | 436500621 | 436500622 | 436500623 | 436500624 | 436500625 | 436500626 |
SCT3001WV-S-07P | 436500721 | 436500722 | 436500723 | 436500724 | 436500725 | 436500726 |
SCT3001WV-S-08P | 436500821 | 436500822 | 436500823 | 436500824 | 436500825 | 436500826 |
SCT3001WV-S-09P | 436500921 | 436500922 | 436500923 | 436500924 | 436500925 | 436500926 |
SCT3001WV-S-10P | 436501021 | 436501022 | 436501023 | 436501024 | 436501025 | 436501026 |
SCT3001WV-S-11P | 436501121 | 436501122 | 436501123 | 436501124 | 436501125 | 436501126 |
SCT3001WV-S-12P | 436501221 | 436501222 | 436501223 | 436501224 | 436501225 | 436501226 |
Vertical SMT header ( dual row)
SCONDAR P/N | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 |
---|---|---|---|---|---|---|
SCT3001WV-S-2x02P | 430450415 | 430450416 | 430450417 | 430450418 | 430450419 | 430450420 |
SCT3001WV-S-2x03P | 430450615 | 430450616 | 430450617 | 430450618 | 430450619 | 430450620 |
SCT3001WV-S-2x04P | 430450815 | 430450816 | 430450817 | 430450818 | 430450819 | 430450820 |
SCT3001WV-S-2x05P | 430451015 | 430451016 | 430451017 | 430451018 | 430451019 | 430451020 |
SCT3001WV-S-2x06P | 430451215 | 430451216 | 430451217 | 430451218 | 430451219 | 430451220 |
SCT3001WV-S-2x07P | 430451415 | 430451416 | 430451417 | 430451418 | 430451419 | 430451420 |
SCT3001WV-S-2x08P | 430451615 | 430451616 | 430451617 | 430451618 | 430451619 | 430451620 |
SCT3001WV-S-2x09P | 430451815 | 430451816 | 430451817 | 430451818 | 430451819 | 430451820 |
SCT3001WV-S-2x10P | 430452015 | 430452016 | 430452017 | 430452018 | 430452019 | 430452020 |
SCT3001WV-S-2x11P | 430452215 | 430452216 | 430452217 | 430452218 | 430452219 | 430452220 |
SCT3001WV-S-2x12P | 430452415 | 430452416 | 430452417 | 430452418 | 430452419 | 430452420 |
Right angle 90° SMT header ( single row)
SCONDAR P/N | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 | Molex 43650 |
---|---|---|---|---|---|---|
SCT3001WR-S-02P | 436500209 | 436500210 | 436500211 | 436500212 | 436500213 | 436500214 |
SCT3001WR-S-03P | 436500309 | 436500310 | 436500311 | 436500312 | 436500313 | 436500314 |
SCT3001WR-S-04P | 436500409 | 436500410 | 436500411 | 436500412 | 436500413 | 436500414 |
SCT3001WR-S-05P | 436500509 | 436500510 | 436500511 | 436500512 | 436500513 | 436500514 |
SCT3001WR-S-06P | 436500609 | 436500610 | 436500611 | 436500612 | 436500613 | 436500614 |
SCT3001WR-S-07P | 436500709 | 436500710 | 436500711 | 436500712 | 436500713 | 436500714 |
SCT3001WR-S-08P | 436500809 | 436500810 | 436500811 | 436500812 | 436500813 | 436500814 |
SCT3001WR-S-09P | 436500909 | 436500910 | 436500911 | 436500912 | 436500913 | 436500914 |
SCT3001WR-S-10P | 436501009 | 436501010 | 436501011 | 436501012 | 436501013 | 436501014 |
SCT3001WR-S-11P | 436501109 | 436501110 | 436501111 | 436501112 | 436501113 | 436501114 |
SCT3001WR-S-12P | 436501209 | 436501210 | 436501211 | 436501212 | 436501213 | 436501214 |
Right angle 90° SMT header( dual row)
SCONDAR P/N | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 | Molex 43045 |
---|---|---|---|---|---|---|
SCT3001WR-S-2x02P | 430450209 | 430450210 | 430450211 | |||
SCT3001WR-S-2x03P | 430450609 | 430450610 | 430450611 | |||
SCT3001WR-S-2x04P | 430450809 | 430450810 | 430450811 | |||
SCT3001WR-S-2x05P | 430451009 | 430451010 | 430451011 | |||
SCT3001WR-S-2x06P | 430451209 | 430451210 | 430451211 | |||
SCT3001WR-S-2x07P | 430451409 | 430451410 | 430451411 | |||
SCT3001WR-S-2x08P | 430451609 | 430451610 | 430451611 | |||
SCT3001WR-S-2x09P | 430451809 | 430451810 | 430451811 | |||
SCT3001WR-S-2x10P | 430452009 | 430452010 | 430452011 | |||
SCT3001WR-S-2x11P | 430452209 | 430452210 | 430452211 | |||
SCT3001WR-S-2x12P | 430452409 | 430452410 | 430452411 |